Our sources
These are the 216 outlets and channels whose reviews count toward our scores, with what our own data says about each one. Any outlet can be wrong about a product. The point of an average is that no single one decides.
How to read the table
- Reviews: reviews of theirs we count today.
- Printed: share with a score the outlet printed itself. The rest we estimated from the verdict (see How we check estimates).
- Critical: share of their reviews that are mixed or negative, or score under 75. An outlet that is never critical would be a warning sign.
- Publication means a staffed outlet with bylined hands-on reviews. Specialist sites, independent testers and channels were each approved by hand; our note on why is under the name.
- Lean: on average, how many points above or below the other critics of the same products they score. We flag a lean of 5 points or more, but we never adjust for it: every review counts as written.
| Outlet and our read | Reviews | Printed | Critical | Lean |
|---|---|---|---|---|
| TechRadarPublication | 444 | 79% | 16% | +2 vs other critics |
| Tom's GuidePublication | 412 | 77% | 18% | +0 vs other critics |
| Trusted ReviewsPublication | 408 | 79% | 15% | +3 vs other critics |
| Expert ReviewsPublication | 265 | 82% | 23% | +0 vs other critics |
| WIREDPublication | 227 | 99% | 35% | -6 vs other critics |
| Tech AdvisorPublication | 165 | 85% | 22% | +0 vs other critics |
| CNETPublication | 155 | 64% | 11% | +0 vs other critics |
| Android CentralPublication | 131 | 95% | 31% | +0 vs other critics |
| Good HousekeepingPublication | 125 | 15% | 5% | +1 vs other critics |
| Tested & Rated (GearLab)Publication | 121 | 99% | 55% | -10 vs other critics |
| EngadgetPublication | 120 | 71% | 23% | +1 vs other critics |
| The VergePublication | 106 | 86% | 34% | -5 vs other critics |
| Tom's HardwarePublication | 104 | 78% | 33% | -3 vs other critics |
| ZDNETPublication | 92 | 58% | 20% | -2 vs other critics |
| Business InsiderPublication | 88 | 0% | 3% | -1 vs other critics |
| CNN UnderscoredPublication | 88 | 0% | 27% | -2 vs other critics |
| The IndependentPublication | 84 | 24% | 2% | +2 vs other critics |
| Digital TrendsPublication | 79 | 63% | 19% | -1 vs other critics |
| T3Publication | 74 | 41% | 7% | +2 vs other critics |
| Windows CentralPublication | 69 | 83% | 12% | +5 vs other critics |
| OutdoorGearLabPublication | 57 | 100% | 51% | -9 vs other critics |
| The StrategistPublication | 54 | 0% | 4% | +1 vs other critics |
| The GuardianPublication | 51 | 6% | 16% | +0 vs other critics |
| Bob VilaPublication | 46 | 41% | 2% | +2 vs other critics |
| NBC SelectPublication | 44 | 0% | 11% | -0 vs other critics |
| ReviewedPublication | 44 | 2% | 14% | +1 vs other critics |
| How-To GeekPublication | 44 | 80% | 27% | -3 vs other critics |
| PCMag Middle EastPublication | 43 | 98% | 16% | -3 vs other critics |
| Popular MechanicsPublication | 42 | 0% | 0% | +2 vs other critics |
| Homes and GardensIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 40 | 58% | 15% | +2 vs other critics |
| SlashGearPublication | 35 | 63% | 9% | -0 vs other critics |
| PCMagPublication | 35 | 100% | 29% | -4 vs other critics |
| Root NationIndependent specialistEstablished tech outlet with named authors writing first-person hands-on reviews with comparisons and caveats. | 34 | 100% | 0% | +8 vs other critics |
| PCMag UKPublication | 34 | 100% | 21% | -3 vs other critics |
| Popular SciencePublication | 33 | 0% | 0% | +1 vs other critics |
| WareableSpecialist siteBylined editors give critical, tested wearable reviews with pros and cons and multi-month side-by-side testing. | 31 | 0% | 32% | +0 vs other critics |
| What Hi-Fi?Independent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 31 | 77% | 35% | -2 vs other critics |
| Garage Gym ReviewsPublication | 30 | 93% | 10% | +0 vs other critics |
| soundguys.comIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 27 | 100% | 56% | -7 vs other critics |
| The AmbientIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 27 | 78% | 19% | +2 vs other critics |
| Architectural DigestPublication | 26 | 0% | 0% | -1 vs other critics |
| EpicuriousPublication | 24 | 0% | 42% | -3 vs other critics |
| MacworldPublication | 24 | 38% | 21% | -0 vs other critics |
| Woman & HomePublication | 23 | 87% | 4% | +5 vs other critics |
| Run to the FinishIndependent specialistNamed running coach reviews treadmills after long personal use, reports real issues and gives a score, though it is affiliate-supported. | 23 | 87% | 4% | +8 vs other critics |
| Family HandymanPublication | 23 | 0% | 0% | +0 vs other critics |
| The DisconnektIndependent specialistBylined tech journalist reviews products used at home, with star ratings and explicit pros and cons. | 22 | 100% | 5% | +5 vs other critics |
| KitGuruIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 22 | 100% | 18% | -0 vs other critics |
| BabyGearLabPublication | 21 | 100% | 71% | -11 vs other critics |
| Mattress NerdIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 21 | 86% | 0% | -0 vs other critics |
| AppleInsiderPublication | 20 | 100% | 5% | +1 vs other critics |
| Bon AppétitPublication | 20 | 0% | 30% | -1 vs other critics |
| Mattress ClarityIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 20 | 85% | 10% | +1 vs other critics |
| Creative BloqPublication | 19 | 16% | 21% | -2 vs other critics |
| Taste of HomeIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 19 | 0% | 11% | +4 vs other critics |
| Gear PatrolPublication | 19 | 0% | 26% | -2 vs other critics |
| Pocket TacticsSpecialist siteEstablished gaming outlet with named hardware editor, hands-on testing, cons for each pick and scored reviews. | 19 | 100% | 5% | +3 vs other critics |
| 9to5ToysPublication | 18 | 6% | 0% | +2 vs other critics |
| PCMag AustraliaPublication | 17 | 100% | 6% | -1 vs other critics |
| TweakTownSpecialist siteEstablished hardware site with bylined hands-on reviews, numeric scores, pros/cons and a published testing method. | 16 | 100% | 6% | +8 vs other critics |
| CleverHikerIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 16 | 100% | 0% | +8 vs other critics |
| Club386Specialist siteEnthusiast hardware outlet with bylined hands-on and benchmarked reviews that list clear cons and a score. | 14 | 79% | 7% | +1 vs other critics |
| Sleep FoundationPublication | 14 | 57% | 0% | +0 vs other critics |
| RunningShoesGuruSpecialist siteIndependent specialist with named reviewers, self-purchased products, mileage testing, numeric scores and frank negative verdicts. | 13 | 100% | 54% | -8 vs other critics |
| PCWorldIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 13 | 31% | 31% | -3 vs other critics |
| Top Ten ReviewsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 13 | 46% | 0% | +4 vs other critics |
| SleepopolisIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 13 | 85% | 0% | +5 vs other critics |
| Runner's WorldPublication | 13 | 0% | 15% | +2 vs other critics |
| TechaerisIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 11 | 18% | 0% | +3 vs other critics |
| PC GamerPublication | 11 | 100% | 27% | +2 vs other critics |
| Trail & KaleIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 11 | 0% | 0% | +2 vs other critics |
| RunRepeatPublication | 11 | 100% | 0% | +4 vs other critics |
| Digital Camera WorldIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 11 | 36% | 0% | +2 vs other critics |
| iMorePublication | 10 | 20% | 10% | +2 vs other critics |
| Gaming TrendPublication | 10 | 90% | 0% | +7 vs other critics |
| Vacuum WarsYouTube channelstandardized vacuum tests | 10 | 0% | 20% | +1 vs other critics |
| XDA DevelopersPublication | 10 | 100% | 0% | +2 vs other critics |
| Pack HackerPublication | 10 | 100% | 20% | -5 vs other critics |
| WirecutterPublication | 9 | 0% | 11% | +4 vs other critics |
| Outside OnlinePublication | 9 | 0% | 11% | -0 vs other critics |
| DC RainmakerIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 9 | 0% | 33% | -2 vs other critics |
| Laptop MagIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 9 | 11% | 22% | -3 vs other critics |
| GadgetGuyIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 8 | 100% | 12% | +5 vs other critics |
| GSMArenaIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 8 | 50% | 25% | +1 vs other critics |
| IT ProIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 8 | 50% | 12% | +2 vs other critics |
| Electric TeethIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 8 | 88% | 25% | +4 vs other critics |
| BBC Good FoodIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 7 | 100% | 0% | +1 vs other critics |
| NotebookcheckIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 7 | 29% | 71% | -4 vs other critics |
| CameralabsSpecialist siteIndependent specialist reviewer (Gordon Laing) with detailed hands-on tests, measurements, a numeric rating and noted annoyances. | 7 | 0% | 14% | +1 vs other critics |
| EFTMPublication | 7 | 71% | 0% | +4 vs other critics |
| ShortCircuitYouTube channelLTT's hands-on gadget channel | 7 | 0% | 43% | -5 vs other critics |
| Dong Knows TechSpecialist siteNamed specialist (Dong Ngo) does extended hands-on testing, gives blunt negative verdicts and numeric ratings. | 7 | 100% | 29% | -2 vs other critics |
| Pro Tool ReviewsPublication | 7 | 43% | 0% | +6 vs other critics |
| BarBendSpecialist siteFitness specialist outlet whose named testers describe firsthand testing, give category ratings and note drawbacks such as price and assembly. | 7 | 0% | 29% | -2 vs other critics |
| Home GroundsSpecialist siteNamed lead tester (Julia Bobak) publishes hands-on coffee gear reviews with scores, explicit pros and cons, and a stated testing method. | 6 | 100% | 17% | +1 vs other critics |
| CoffeenessIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 6 | 0% | 17% | +3 vs other critics |
| ReviewedPublication | 6 | 0% | 17% | too few to tell |
| Pocket-lintPublication | 6 | 100% | 17% | +3 vs other critics |
| AndroidGuysIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 6 | 0% | 17% | +5 vs other critics |
| PickrIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 6 | 100% | 0% | +4 vs other critics |
| Marques BrownleeYouTube channellong-running hands-on tech reviewer | 6 | 0% | 50% | -5 vs other critics |
| America's Test KitchenPublication | 6 | 0% | 33% | too few to tell |
| House BeautifulIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 6 | 0% | 0% | -1 vs other critics |
| Switchback TravelPublication | 6 | 100% | 0% | +8 vs other critics |
| The Solar LabIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 6 | 0% | 0% | -2 vs other critics |
| Forbes VettedPublication | 5 | 60% | 20% | -0 vs other critics |
| HouseFreshIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 5 | 60% | 20% | +2 vs other critics |
| Android PoliceIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 5 | 100% | 60% | +0 vs other critics |
| ProjectorCentralPublication | 5 | 60% | 20% | -2 vs other critics |
| MadeForMumsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 5 | 80% | 0% | +6 vs other critics |
| Real HomesIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 5 | 0% | 0% | +1 vs other critics |
| Men's HealthPublication | 5 | 0% | 0% | too few to tell |
| Air Purifier FirstIndependent specialistBylined (Milan Antonic) air purifier reviews with own performance, smoke and noise tests, scores and stated downsides. | 4 | 100% | 0% | too few to tell |
| Coffee ChroniclerIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 0% | 25% | too few to tell |
| LivingetcPublication | 4 | 75% | 0% | too few to tell |
| EurogamerSpecialist siteEstablished games outlet with bylined hands-on reviews (e.g. Switch 2) that include criticism, plus tested headset guides. | 4 | 0% | 0% | too few to tell |
| CoachIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 25% | 25% | too few to tell |
| Outdoor AdeptIndependent specialistNamed reviewers describe specific trail testing, give scores and list drawbacks such as narrow fit and heavy weight. | 4 | 100% | 0% | too few to tell |
| TechliciousSpecialist siteBylined journalists describe hands-on tests (for example rice cooked in multiple cookers) and compare weaknesses, though sampled pages are old. | 4 | 0% | 25% | too few to tell |
| Game RantPublication | 4 | 0% | 0% | too few to tell |
| IGNPublication | 4 | 100% | 25% | too few to tell |
| Six ColorsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 0% | 50% | too few to tell |
| Linus Tech TipsYouTube channelown lab (LTT Labs) and hands-on reviews | 4 | 0% | 0% | too few to tell |
| VICEPublication | 4 | 0% | 0% | too few to tell |
| DC RainmakerYouTube channelin-depth wearable and fitness tech testing | 4 | 0% | 25% | too few to tell |
| Better TrailIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 100% | 0% | too few to tell |
| New York PostPublication | 4 | 25% | 0% | too few to tell |
| What to ExpectPublication | 4 | 0% | 0% | too few to tell |
| FstoppersIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 0% | 0% | too few to tell |
| RedShark NewsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 4 | 0% | 25% | too few to tell |
| PCGamesNPublication | 4 | 0% | 0% | too few to tell |
| eCousticsPublication | 3 | 0% | 0% | too few to tell |
| Back2GamingIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 67% | 0% | too few to tell |
| DroneXLIndependent specialistDrone news outlet with bylined hands-on reviews including own durability tests and candid comparisons. | 3 | 0% | 0% | too few to tell |
| Believe in the RunIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 0% | 0% | too few to tell |
| Binary ForkIndependent specialistBylined editor writes long hands-on reviews with scores and candid cons, including a self-purchased unit. | 3 | 100% | 0% | too few to tell |
| Hardware CanucksYouTube channelhands-on PC hardware and laptop testing | 3 | 0% | 33% | too few to tell |
| The Quantified ScientistYouTube channelmeasured accuracy testing of wearables | 3 | 0% | 0% | too few to tell |
| Vacuum WarsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 33% | 0% | too few to tell |
| Dave2DYouTube channelhands-on laptop and gadget reviews | 3 | 0% | 67% | too few to tell |
| HardwareZone SingaporeIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 0% | 33% | too few to tell |
| MacRumorsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 0% | 0% | too few to tell |
| The GadgeteerIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 0% | 33% | too few to tell |
| GearbrainIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 33% | 0% | too few to tell |
| AmazingRibs.comPublication | 3 | 67% | 33% | too few to tell |
| We Are ExplorersIndependent specialistNamed author and editor, published editorial standards, described group testing and numeric scores. | 3 | 33% | 0% | too few to tell |
| SectionHikerIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 3 | 0% | 0% | too few to tell |
| The Run TestersYouTube channelrunning shoe testing by runners | 3 | 0% | 33% | too few to tell |
| TFTCentralSpecialist siteLong-running monitor specialist (Simon Baker): lab measurements of response times, colour, contrast and HDR, with real criticisms. | 3 | 0% | 0% | too few to tell |
| James HoffmannYouTube channelcoffee equipment testing | 2 | 0% | 0% | too few to tell |
| Best ProductsPublication | 2 | 50% | 0% | too few to tell |
| Breaking EightyIndependent specialistNamed reviewer Sean Ogle plays multiple rounds with each product, gives numeric ratings and comparisons including weaknesses. | 2 | 100% | 0% | too few to tell |
| AdvntureIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 50% | 50% | too few to tell |
| Projector ReviewsSpecialist siteBylined reviewer (Philip Boyle) describes hands-on calibration and testing and lists real cons. | 2 | 0% | 0% | too few to tell |
| global.t3.comPublication | 2 | 100% | 0% | too few to tell |
| TechPowerUpPublication | 2 | 50% | 0% | too few to tell |
| GamesRadar+Independent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 50% | 0% | too few to tell |
| IGNPublication | 2 | 100% | 0% | too few to tell |
| LB Tech ReviewsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| GeekDadIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| ComputerworldIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| Chrome UnboxedIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 50% | 0% | too few to tell |
| Lon.TV BlogIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| ServeTheHomeIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 50% | too few to tell |
| 9to5MacIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| road.ccIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 100% | 0% | too few to tell |
| SingletracksIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| AutoGuideIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| Stacey on IoTIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 50% | too few to tell |
| Ideal HomeIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 50% | too few to tell |
| CatsterPublication | 2 | 100% | 0% | too few to tell |
| Treeline ReviewIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| Believe in the RunYouTube channelrunning shoe and gear reviews | 2 | 0% | 50% | too few to tell |
| Doctors of RunningIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 0% | 0% | too few to tell |
| MakeUseOfIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 2 | 100% | 0% | too few to tell |
| The Next WebPublication | 1 | 100% | 0% | too few to tell |
| The Size 15 RunnerIndependent specialistDedicated running-shoe enthusiast site with consistent single-author voice, genuine wear-testing, and frank criticism (e.g. weight gain in the 1080 v14). | 1 | 0% | 0% | too few to tell |
| BikeRadarSpecialist siteEstablished cycling publication with named testers, pros and cons, and scored product reviews. | 1 | 100% | 100% | too few to tell |
| Outdoors MagicSpecialist siteNamed testers describe field testing in specific locations, with star ratings and explicit 'what we didn't like' notes. | 1 | 0% | 0% | too few to tell |
| Hardware UnboxedYouTube channelbenchmark-based hardware testing | 1 | 0% | 0% | too few to tell |
| Rocket Jump NinjaYouTube channelgaming mouse and peripheral testing | 1 | 0% | 0% | too few to tell |
| MusicTechPublication | 1 | 100% | 0% | too few to tell |
| IGN Middle EastPublication | 1 | 100% | 100% | too few to tell |
| Custom PCIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 100% | 100% | too few to tell |
| LinkdhomeIndependent specialistNamed reviewer with a data-driven test methodology, numeric scores and clear criticism of products. | 1 | 100% | 0% | too few to tell |
| ShacknewsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 100% | 0% | too few to tell |
| StereoNETIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| DXOMARKIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 100% | too few to tell |
| PodcastageIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| PocketnowIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 100% | 0% | too few to tell |
| The SSD ReviewIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| LanOC ReviewsIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| BGRIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| HDTVTestYouTube channelcalibrated TV and display testing | 1 | 0% | 0% | too few to tell |
| IGNPublication | 1 | 100% | 0% | too few to tell |
| Cycling WeeklyIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 100% | too few to tell |
| Motorcycle.comIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| CoffeeGeekIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 100% | 0% | too few to tell |
| WIRED (Spanish edition)Publication | 1 | 0% | 0% | too few to tell |
| The Big OutsideSpecialist siteMichael Lanza's bylined gear reviews describe specific multi-night trips and weigh pros and drawbacks; established outdoor specialist. | 1 | 100% | 0% | too few to tell |
| Smoked BBQ SourceSpecialist siteNamed author describes six weeks of cooking tests and gives pros and cons for each grill. | 1 | 0% | 0% | too few to tell |
| Runner's World / Outside RunPublication | 1 | 0% | 0% | too few to tell |
| WearTestersIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| BicyclingIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| Fit&WellIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| Women's Health UKIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| Live ScienceIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| NSMBIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| APH NetworksIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| AutoblogIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| MotorTrendPublication | 1 | 0% | 0% | too few to tell |
| PC PerspectiveIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| AllureIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
| Lance HedrickYouTube channelespresso and coffee equipment reviews | 1 | 0% | 0% | too few to tell |
| The eBook ReaderIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 100% | too few to tell |
| Good e-ReaderIndependent specialistApproved by hand: named reviewers, own testing, real negative verdicts. | 1 | 0% | 0% | too few to tell |
Recently approved, reviews still being collected: androidauthority.com, backpacker.com, bestcordlessvacuumguide.com, cyclingnews.com, genuinelactation.com, hothardware.com, intheknowcycling.com, laptopmedia.com, moderncastle.com, naplab.com, outdoorlife.com, pcmonitors.info, popphoto.com, riderguide.com, soundandvision.com, thatsourdoughgal.com, theaudiophileman.com, thedrive.com, tonepublications.com, ultrabookreview.com.
What we don't count, and why
- Shops, brands and manufacturers, even when their reviews are good: they sell the products.
- Customer reviews, forums and social posts: not professional testing, and easy to fake.
- Consumer Reports: its terms forbid commercial use of its ratings.
- RTINGS: its terms limit its test results to personal, non-commercial use, so we don't count it.
- CHOICE (Australia): its ratings and verdicts are for paying members only, so we don't republish them.
- Sites that block automated reading: we respect their choice and leave them out.
- Sites that failed our review: we checked over 300 more sites in November 2026 and turned down those without real hands-on testing, named reviewers or honest criticism, plus list sites, deal sites and AI-written filler.
Think a source should be added or removed? Write to [email protected].